Advertisement
                        New Zealand tour of England - ODI -
England Vs New Zealand - ODI  Cricket Scorecard
                                            Venue: Lord's, London 
Date & Time: Fri, 15 Sep, 17:00
Status: England won by 100 runs
                                        Date & Time: Fri, 15 Sep, 17:00
Status: England won by 100 runs
 England Innings 
                                                        
                                                            311 ( 50 )                                                             / 9                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Jonny Bairstow c Mitchell b Henry | 13 | 16 | 1 | 0 | 81.25 | 
| Dawid Malan c Latham b Ravindra | 127 | 114 | 14 | 3 | 111.4 | 
| Joe Root b Ravindra | 29 | 40 | 2 | 1 | 72.5 | 
| Harry Brook c Phillips b Ravindra | 10 | 15 | 0 | 0 | 66.66 | 
| Jos Buttler c sub (TA Boult) b Mitchell | 36 | 31 | 3 | 1 | 116.12 | 
| Liam Livingstone lbw b Jamieson | 28 | 38 | 0 | 1 | 73.68 | 
| Moeen Ali c sub (TA Boult) b Ravindra | 3 | 8 | 0 | 0 | 37.5 | 
| Sam Curran b Henry | 20 | 13 | 3 | 0 | 153.84 | 
| David Willey c sub (TA Boult) b Mitchell | 19 | 11 | 2 | 1 | 172.72 | 
| Brydon Carse NOT OUT | 15 | 13 | 0 | 1 | 115.38 | 
| Reece Topley NOT OUT | 1 | 1 | 0 | 0 | 100 | 
| Extras | 10 (B 0, LB 3, NB 0, WB , P 7) | ||||
| Total | 311 ( 50 )Ovr, (9 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Matt Henry | 10 | 0 | 69 | 2 | 
| Tim Southee | 4 | 0 | 29 | 0 | 
| Ben Lister | 6 | 0 | 32 | 0 | 
| Kyle Jamieson | 10 | 1 | 53 | 1 | 
| Rachin Ravindra | 10 | 0 | 60 | 4 | 
| Glenn Phillips | 3 | 0 | 25 | 0 | 
| Daryl Mitchell | 7 | 0 | 40 | 2 | 
 New Zealand Innings 
                                                        
                                                            211 ( 38.2 )                                                             / 9                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Will Young c Buttler b Willey | 24 | 31 | 3 | 0 | 77.41 | 
| Devon Conway run out (Buttler) | 7 | 12 | 1 | 0 | 58.33 | 
| Henry Nicholls lbw b Ali | 41 | 48 | 2 | 1 | 85.41 | 
| Daryl Mitchell b Carse | 4 | 14 | 0 | 0 | 28.57 | 
| Tom Latham b Ali | 13 | 22 | 1 | 0 | 59.09 | 
| Glenn Phillips c Brook b Livingstone | 25 | 32 | 2 | 0 | 78.12 | 
| Rachin Ravindra b Curran | 61 | 48 | 3 | 4 | 127.08 | 
| Kyle Jamieson c & b Ali | 15 | 18 | 1 | 0 | 83.33 | 
| Matt Henry c Root b Ali | 0 | 1 | 0 | 0 | 0 | 
| Benjamin Lister NOT OUT | 5 | 4 | 1 | 0 | 125 | 
| Tim Southee absent hurt | 
| Extras | 16 (B 0, LB 3, NB 0, WB , P 13) | ||||
| Total | 211 ( 38.2 )Ovr, (9 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| David Willey | 6 | 1 | 28 | 1 | 
| Reece Topley | 5 | 1 | 22 | 0 | 
| Brydon Carse | 7 | 0 | 53 | 1 | 
| Sam Curran | 3.2 | 0 | 21 | 1 | 
| Moeen Ali | 10 | 0 | 50 | 4 | 
| Liam Livingstone | 7 | 0 | 34 | 1 | 
                                                Match Information:
                                            
                                            | Series: | New Zealand tour of England - ODI - | ||||
| Match: | England Vs New Zealand - ODI | ||||
| Date: | Fri, Sep 15, 2023 | ||||
| Time: | 11:30 GMT Sat, 01 Nov, 17:00 IST | ||||
| Toss: | England, elected to bat first | ||||
| Venue: | Lord's, London | ||||
| Match Raferee: | |||||
| England | JM Bairstow, DJ Malan, JE Root, HC Brook, JC Buttler, LS Livingstone, MM Ali, SM Curran, DJ Willey, BA Carse, RJW Topley | ||||
| New Zealand | WA Young, DP Conway, HM Nicholls, DJ Mitchell, TWM Latham, GD Phillips, R Ravindra, KA Jamieson, MJ Henry, BG Lister, TG Southee | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 06 Feb 2021 04:31
 
Advertisement
     
                         
                             
                         
                         
                         
                        